Tuition, Costs, and Fees Master of Science in Physician Assistant Studies
Total Tuition, Costs, and Fees
Tuition and Fees (2024–25) | Year 1 (3 Semesters) |
Year 2 (3 Semesters) |
Year 3 (1 Semester) |
Total |
---|---|---|---|---|
Tuition - $910/hr. | $53,690.00 (59 credits) |
$50,960.00 (56 credits) |
$16,380.00 (18 credits) |
$121,030.00 (133 credits) |
Graduation Fee | $130.00 | $130.00 | ||
Library Fee | $300.00 | $300.00 | $100.00 | $700.00 |
NU Student Parking Fee | $70.00 | $70.00 | $70.00 | $210.00 |
Fees | ||||
Cross-Cultural Elective Fee | $2,121.00 | $2,121.00 | $707.00 | $4,949.00 |
Required Technology (ExamSoft, CORE, Rosh Review, Osmosis) | $900.00 | $900.00 | $300.00 | $2,100.00 |
Uniform (Lab Coat (1) & NU Scrubs (2)) | $150.00 | $50.00 | $200.00 | |
Anatomy Lab Fee | $370.00 | $370.00 | ||
WAPA/AAPA Student Membership | $135.00 | $135.00 | ||
PAEA Exam Package | $420.00 | $420.00 | ||
Total Estimated Tuition & Fees | $57,736.00 | $54,401.00 | $18,107.00 | $130,244.00 |
Required Student Expenses | ||||
Estimated Laptop purchase (Your laptop must meet the minimum system requirements for ) | $1,200.00 | $1,200.00 | ||
Stethoscope | $200.00 | $200.00 | ||
Required Texts | $50.00 | $150.00 | $200.00 | |
Criminal Background Check | $54.00 | $54.00 | $108.00 | |
Drug Screen (12-panel) | $140.00 | $420.00 | $140.00 | $700.00 |
NU Health Services Access (optional) | $200.00 | $200.00 | $200.00 | $600.00 |
Health Insurance (costs varies depending on policy) | $4,200.00 | $4,200.00 | $1,050.00 | $9,450.00 |
Total Required Student Expenses | $6,044.00 | $5,024.00 | $1,390.00 | $12,458.00 |
Total Cost (Tuition & Fees + Required Expenses) |
$63,780.00 | $59,425.00 | $19,497.00 | $142,702.00 |
Room and Board (12 months) | Living w/parent | Living w/o parent | ||
Room/Board | $13,392.00 | $25,965.00 | ||
Transportation | $4,014.00 | $4,347.00 | ||
Total | $17,406.00 | $30,312.00 |
Tuition Refund Policy
For information regarding the financial ramifications for program withdrawal, please read the ÐÓ°ÉÔ°æ policy.