Licensure by State
The following table details if the BA of Education or Master's in Teaching with First-Issue Residency Certificate meet the teacher certification requirements of other U.S. States and Territories.
State or Territory | Meets the Teacher Certification Requirements? |
---|---|
Alabama | No |
Alaska | Yes |
American Samoa | No Determination |
Arizona | Yes |
Arkansas | No |
California | No Determination |
Colorado | No |
Connecticut | No |
Delaware | No Determination |
District of Columbia | Yes |
Florida | Yes |
Georgia | No |
Guam | Yes |
Hawaii | No |
Idaho | Yes |
Illinois | Yes |
Indiana | No |
Iowa | No |
Kansas | No |
Kentucky | No |
Louisiana | No |
Maine | No |
Maryland | No |
Massachusetts | No |
Michigan | No |
Minnesota | No Determination |
Mississippi | Yes |
Missouri | No |
Montana | No |
Nebraska | No |
Nevada | No Determination |
New Hampshire | No |
New Jersey | No |
New Mexico | No |
New York | No |
North Carolina | No |
North Dakota | No |
Northern Mariana Islands | No Determination |
Ohio | No |
Oklahoma | Yes |
Oregon | No |
Pennsylvania | No |
Puerto Rico | No Determination |
Rhode Island | No Determination |
South Carolina | No |
South Dakota | No |
Tennessee | No Determination |
Texas | No |
US Virgin Islands | No Determination |
Utah | No |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | No |
Wisconsin | No |
Wyoming | No Determination |
This information is provided per Title IV - Regulation 34 CFR 668.43
Reviewed August 2021